Usage Statistics for integrationsolutionsllc.com

Summary Period: September 2008
Generated 01-Oct-2008 09:43 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 99
Total Files 64
Total Pages 58
Total Visits 25
Total KBytes 208
Total Unique Sites 13
Total Unique URLs 11
Total Unique Referrers 7
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 18
Hits per Day 3 20
Files per Day 2 12
Pages per Day 2 14
Visits per Day 0 4
KBytes per Day 8 63
Hits by Response Code
Code 200 - OK 64
Code 304 - Not Modified 8
Code 401 - Unauthorized 4
Code 403 - Forbidden 6
Code 404 - Not Found 17

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
5 18 18.18% 10 15.62% 4 6.90% 1 4.00% 1 7.69% 17 8.20%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 2.02% 2 3.12% 2 3.45% 1 4.00% 1 7.69% 1 0.53%
8 20 20.20% 12 18.75% 11 18.97% 3 12.00% 4 30.77% 33 16.04%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 8 8.08% 6 9.38% 2 3.45% 1 4.00% 1 7.69% 13 6.21%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 7 7.07% 5 7.81% 7 12.07% 1 4.00% 1 7.69% 63 30.13%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 2.02% 1 1.56% 1 1.72% 1 4.00% 1 7.69% 5 2.60%
16 15 15.15% 10 15.62% 14 24.14% 1 4.00% 1 7.69% 19 8.99%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 6 6.06% 4 6.25% 5 8.62% 4 16.00% 3 23.08% 12 5.78%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 3 3.03% 2 3.12% 2 3.45% 2 8.00% 2 15.38% 7 3.13%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 3 3.03% 2 3.12% 2 3.45% 2 8.00% 2 15.38% 7 3.13%
26 4 4.04% 3 4.69% 2 3.45% 2 8.00% 2 15.38% 6 2.70%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 4 4.04% 2 3.12% 2 3.45% 2 8.00% 1 7.69% 13 6.43%
29 3 3.03% 2 3.12% 2 3.45% 2 8.00% 2 15.38% 6 2.87%
30 4 4.04% 3 4.69% 2 3.45% 2 8.00% 2 15.38% 7 3.24%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 13.13% 0 7 10.94% 0 10 17.24% 1 23 10.99%
1 0 4 4.04% 0 2 3.12% 0 2 3.45% 0 11 5.21%
2 0 2 2.02% 0 1 1.56% 0 1 1.72% 0 5 2.60%
3 0 3 3.03% 0 2 3.12% 0 2 3.45% 0 6 2.87%
4 0 10 10.10% 0 7 10.94% 0 8 13.79% 3 68 32.84%
5 0 3 3.03% 0 2 3.12% 0 1 1.72% 0 6 2.71%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 9 9.09% 0 6 9.38% 0 2 3.45% 1 16 7.66%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 2.02% 0 2 3.12% 0 2 3.45% 0 2 1.06%
12 0 19 19.19% 0 13 20.31% 0 17 29.31% 1 25 12.13%
13 0 1 1.01% 0 1 1.56% 0 1 1.72% 0 1 0.26%
14 0 4 4.04% 0 3 4.69% 0 4 6.90% 0 7 3.18%
15 0 18 18.18% 0 10 15.62% 0 4 6.90% 1 17 8.20%
16 0 3 3.03% 0 2 3.12% 0 2 3.45% 0 9 4.09%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 8 8.08% 0 6 9.38% 0 2 3.45% 0 13 6.21%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 28 28.28% 30 14.42% /
2 7 7.07% 1 0.53% /icons/folder.gif
3 7 7.07% 4 1.85% /images/
4 6 6.06% 12 5.78% /postinfo.html
5 6 6.06% 19 9.12% /webalizer/
6 5 5.05% 1 0.30% /icons/back.gif
7 5 5.05% 0 0.21% /icons/blank.gif
8 5 5.05% 1 0.32% /icons/text.gif
9 1 1.01% 0 0.12% /icons/unknown.gif
10 1 1.01% 12 5.78% /webalizer/dns_cache.db
11 1 1.01% 55 26.41% /webalizer/usage_200809.html

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 1 1.01% 55 26.41% /webalizer/usage_200809.html
2 28 28.28% 30 14.42% /
3 6 6.06% 19 9.12% /webalizer/
4 6 6.06% 12 5.78% /postinfo.html
5 1 1.01% 12 5.78% /webalizer/dns_cache.db
6 7 7.07% 4 1.85% /images/
7 7 7.07% 1 0.53% /icons/folder.gif
8 5 5.05% 1 0.32% /icons/text.gif
9 5 5.05% 1 0.30% /icons/back.gif
10 5 5.05% 0 0.21% /icons/blank.gif

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 28 28.28% 18 72.00% /
2 7 7.07% 4 16.00% /images/
3 6 6.06% 2 8.00% /webalizer/
4 6 6.06% 1 4.00% /postinfo.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 28 28.28% 14 60.87% /
2 7 7.07% 4 17.39% /images/
3 6 6.06% 2 8.70% /postinfo.html
4 6 6.06% 2 8.70% /webalizer/
5 1 1.01% 1 4.35% /webalizer/usage_200809.html

Top 13 of 13 Total Sites
# Hits Files KBytes Visits Hostname
1 18 18.18% 10 15.62% 17 8.20% 1 4.00% 66.49.59.178.nw.nuvox.net
2 15 15.15% 10 15.62% 19 8.99% 1 4.00% 69.58.178.26
3 12 12.12% 8 12.50% 25 11.80% 6 24.00% crawl-66-249-71-164.googlebot.com
4 11 11.11% 7 10.94% 13 6.31% 2 8.00% unused.networksolutions.com
5 8 8.08% 6 9.38% 12 5.59% 1 4.00% c-68-51-66-223.hsd1.in.comcast.net
6 8 8.08% 6 9.38% 13 6.21% 1 4.00% ip68-104-163-30.ph.ph.cox.net
7 7 7.07% 5 7.81% 63 30.13% 1 4.00% 38.100.41.113
8 6 6.06% 4 6.25% 14 6.62% 4 16.00% crawl-66-249-71-165.googlebot.com
9 6 6.06% 3 4.69% 16 7.81% 3 12.00% www.whois.sc
10 4 4.04% 3 4.69% 6 3.13% 3 12.00% crawl-66-249-71-166.googlebot.com
11 2 2.02% 1 1.56% 5 2.60% 1 4.00% 64.246.187.42
12 1 1.01% 0 0.00% 4 2.07% 0 0.00% 66.249.84.69
13 1 1.01% 1 1.56% 1 0.53% 1 4.00% 92.f5.344a.static.theplanet.com

Top 10 of 13 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 7.07% 5 7.81% 63 30.13% 1 4.00% 38.100.41.113
2 12 12.12% 8 12.50% 25 11.80% 6 24.00% crawl-66-249-71-164.googlebot.com
3 15 15.15% 10 15.62% 19 8.99% 1 4.00% 69.58.178.26
4 18 18.18% 10 15.62% 17 8.20% 1 4.00% 66.49.59.178.nw.nuvox.net
5 6 6.06% 3 4.69% 16 7.81% 3 12.00% www.whois.sc
6 6 6.06% 4 6.25% 14 6.62% 4 16.00% crawl-66-249-71-165.googlebot.com
7 11 11.11% 7 10.94% 13 6.31% 2 8.00% unused.networksolutions.com
8 8 8.08% 6 9.38% 13 6.21% 1 4.00% ip68-104-163-30.ph.ph.cox.net
9 8 8.08% 6 9.38% 12 5.59% 1 4.00% c-68-51-66-223.hsd1.in.comcast.net
10 4 4.04% 3 4.69% 6 3.13% 3 12.00% crawl-66-249-71-166.googlebot.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 60 60.61% - (Direct Request)
2 15 15.15% http://www.integrationsolutionsllc.com/
3 13 13.13% http://integrationsolutionsllc.com/
4 4 4.04% http://www.whois.sc/
5 4 4.04% http://www.whois.sc/integrationsolutionsllc.com
6 2 2.02% http://integrationsolutionsllc.com/webalizer/
7 1 1.01% http://www.integrationsolutionsllc.com/webalizer/

Top 13 of 13 Total User Agents
# Hits User Agent
1 19 19.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 18 18.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 16 16.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
4 15 15.15% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
5 8 8.08% SurveyBot/2.3 (Whois Source)
6 7 7.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
7 5 5.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
8 3 3.03% Googlebot-Image/1.0
9 2 2.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
10 2 2.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
11 2 2.02% User-Agent:Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;
12 1 1.01% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
13 1 1.01% Mozilla/5.0 (compatible; Google Desktop)

Usage by Country for September 2008

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 34 34.34% 23 35.94% 59 28.39% US Commercial
2 34 34.34% 22 34.38% 42 20.00% Network
3 25 25.25% 16 25.00% 91 43.80% Unresolved/Unknown
4 6 6.06% 3 4.69% 16 7.81% Seychelles


Generated by Webalizer Version 2.01