Usage Statistics for integrationsolutionsllc.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 07:45 CST

Usage summary for integrationsolutionsllc.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 122 110 50 18 89 11402 183 504 1102 1228
Feb 2010 271 220 126 20 350 92608 579 3552 6179 7608
Jan 2010 601 264 170 22 292 98472 706 5270 8185 18651
Dec 2009 128 125 94 22 334 169345 685 2940 3896 3983
Nov 2009 136 130 63 10 132 45050 324 1897 3902 4104
Oct 2009 236 206 82 16 210 55196 516 2542 6402 7322
Sep 2009 866 353 138 20 255 83775 615 4164 10598 25988
Aug 2009 1153 442 241 40 224 109671 1257 7492 13732 35745
Jul 2009 537 404 393 46 209 975719 1435 12183 12545 16663
Jun 2009 945 836 829 59 349 979742 1783 24895 25087 28374
May 2009 1239 1206 1206 43 215 1174644 1347 37408 37399 38422
Apr 2009 1780 1701 1715 33 152 2204476 1000 51468 51038 53421
Totals 6000100 10430 154315 180065 241509


Generated by Webalizer Version 2.01