
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 155 | 151 | 47 | 16 | 39 | 6638 | 50 | 143 | 454 | 467 |
| Aug 2010 | 128 | 122 | 43 | 20 | 306 | 35920 | 648 | 1346 | 3798 | 3988 |
| Jul 2010 | 165 | 160 | 82 | 32 | 262 | 63513 | 1004 | 2550 | 4976 | 5141 |
| Jun 2010 | 594 | 581 | 488 | 36 | 329 | 291133 | 1088 | 14659 | 17435 | 17830 |
| May 2010 | 339 | 288 | 155 | 30 | 245 | 110842 | 946 | 4812 | 8951 | 10525 |
| Apr 2010 | 286 | 263 | 147 | 27 | 291 | 100191 | 815 | 4421 | 7916 | 8601 |
| Mar 2010 | 273 | 260 | 184 | 38 | 361 | 118508 | 1186 | 5717 | 8071 | 8478 |
| Feb 2010 | 271 | 220 | 126 | 20 | 350 | 92608 | 579 | 3552 | 6179 | 7608 |
| Jan 2010 | 601 | 264 | 170 | 22 | 292 | 98472 | 706 | 5270 | 8185 | 18651 |
| Dec 2009 | 128 | 125 | 94 | 22 | 334 | 169345 | 685 | 2940 | 3896 | 3983 |
| Nov 2009 | 136 | 130 | 63 | 10 | 132 | 45050 | 324 | 1897 | 3902 | 4104 |
| Oct 2009 | 236 | 206 | 82 | 16 | 210 | 55196 | 516 | 2542 | 6402 | 7322 |
| Totals | 1187416 | 8547 | 49849 | 80165 | 96698 | |||||
| Generated by Webalizer Version 2.01 |